Tatto price
I wanted to know that what is the price of tatto in india so I researched a little bit and try to find out what are the estimated price to creating tatto in every state in india
1 | Andhra Pradesh | rs | 500-1500 or more |
2 | Arunachal Pradesh | rs | 500-1500 or more |
3 | Assam | rs | 500-1500 or more |
4 | Bihar | rs | 500-1500 or more |
5 | Chhattisgarh | rs | 500-1500 or more |
6 | Goa | rs | 500-1500 or more |
7 | Gujarat | rs | 500-1500 or more |
8 | Haryana | rs | 500-1500 or more |
9 | Himachal Pradesh | rs | 500-1500 or more |
10 | Jharkhand | rs | 500-1500 or more |
11 | Karnataka | rs | 500-1500 or more |
12 | Kerala | rs | 500-1500 or more |
13 | Madhya Pradesh | rs | 500-1500 or more |
14 | Maharashtra | rs | 500-1500 or more |
15 | Manipur | rs | 500-1500 or more |
16 | Meghalaya | rs | 500-1500 or more |
17 | Mizoram | rs | 500-1500 or more |
18 | Nagaland | rs | 500-1500 or more |
19 | Odisha | rs | 500-1500 or more |
20 | Punjab | rs | 500-1500 or more |
21 | Rajasthan | rs | 500-1500 or more |
22 | Sikkim | rs | 500-1500 or more |
23 | Tamil Nadu | rs | 500-1500 or more |
24 | Telangana | rs | 500-1500 or more |
25 | Tripura | rs | 500-1500 or more |
26 | Uttar Prades | rs | 500-1500 or more |
27 | Uttarakhand | rs | 500-1500 or more |
28 | West Bengal | rs |
0 Comments